- 產(chǎn)品名稱:Handheld Thermometer Model HD-1000 series
- 所屬分類:手持式溫度計(jì)
- 在線預(yù)訂
- 詳細(xì)介紹
HD series handheld thermometers allow easy temperature measurement.
These general-purpose thermometers can be used for on-site temperature measurement and various other applications.
*High accuracy ±0.2°C(at 0°C)
Free test report included
*Accurate temperature measurement is available under rapid changes in environmental temperature.
*Use of the same materials as thermocouples into an input part.
*Integration of reference junction and reference junction compensator.
*Waterproof specifications : Equivalent to IPX5(HD-11*0,12*0,14*0,1650,1750)
*Made in japan
*Large easy-to-read LCD display.
*Easy operation
*Low power consumption.
Capable of 300 hours of continuous operation(HD-11*0,12*0,14*0,1650,1750)
*Various probes available(sold separately)
*Memory function(HD-15*0)
*capable of storing up to 9999 data
*Time interval selectable(9type)
*Manual measurement available
*The playback function allows you to check data stored in memory.
*Data stored in memory can be transmitted to a personal computer by the software AMS-100.
*CE Marking
Specifications of HD-1000 series
List of specifications
Model | HD-1100 | HD-1200 | HD-1201 | HD-1202 | HD-1300 | HD-1301 | HD-1302 | HD-1400 | HD-1500 | ||
Display | LCD with Backlight | LCD with Backlight | LCD with Backlight | LCD with Backlight | LCD with Backlight | LCD with Backlight | LCD with Backlight | LED | LCD with Backlight | ||
Waterproof specifications | IPX5 | IPX5 | - | - | - | - | - | IPX5 | - | ||
Input connector | ASP | ||||||||||
Input type | Thermocouple Input: Type E, K (Not switchable) | ||||||||||
Channel | 1ch | ||||||||||
Signal source resistance | MAX.500ohm | ||||||||||
Measurement Range | 1°C Resolution | E | -200~800°C | ||||||||
K | -200~1370°C | ||||||||||
0.1°C Resolution | E | -104.9~504.9°C(Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.) | |||||||||
K | -104.9~504.9°C(Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.) | ||||||||||
Measurement Accuracy | 1°C Resolution | 0°C~ | ±(0.1% of reading +1°C) | ||||||||
~0°C | ±(0.5% of reading +1°C) | ||||||||||
0.1°C Resolution | 0°C~ | ±(0.05% of reading + 0.2°C) | |||||||||
~0°C | ±0.5°C | ||||||||||
Reference junction compensation accuracy | ±0.2°C at 25°C±10°C | ||||||||||
Temperature Coefficient | ±0.01% of F/S per °C (F/S : full scale) | ||||||||||
Operation Environment | 0 to 40°C, 0 to 80%RH (Non condensing) 32 to 104°F, 0 to 80%RH (Non condensing) | ||||||||||
Storage Environment | -20 to 50°C, 0 to 85%RH (Non condensing) -4 to 122°F, 0 to 85%RH (Non condensing) | ||||||||||
Battery life | 300h | 300h | 150h | 150h | 300h | 150h | 150h | 150h | 150h | ||
Power supply(Dry battery) | 4 AA Alkali Batteries | ||||||||||
Power supply(AC power) | - | - | AC-Adaptor (Option) | - | AC-Adaptor (Option) | ||||||
Sampling rate | approx.300ms | approx. 300ms *1 | |||||||||
Linearlizer | Digital Linearizer method (Compliant with IEC 60584-1 (2013)) | ||||||||||
Dimensions(mm) | approx. 76(w)×167(H)×36(D) [Protruded parts excluded] | ||||||||||
Weight | approx. 350g [Include Batteries] | ||||||||||
Supplied accessories | Manual,Test report,Soft case, Hand strap,4 AA Alkaline batteries | ||||||||||
Optional accessories | - | - | Analog output Cable | Alarm output Cable | - | Communi cation Cable | |||||
- | Analog output Cable | Software (AMS-100) | |||||||||
Analog Output | - | - | 1mV/°C (table1) | 10mV/°C (table1) | - | 1mV/°C (table1) | 10mV/°C (table1) | - | - | ||
Alarm Output | - | - | - | - | (table2) | (table2) | (table2) | - | - | ||
Memory function | - | - | - | - | - | - | - | - | (table3) | ||
Compatible standards | CE Marking, RoHS |
*1 Sampling period will be a user-selected time interval when time interval is specified at 10 seconds or more.
Model | HD-1150 HD-1650 | HD-1250 HD-1750 | HD-1251 | HD-1252 | HD-1350 | HD-1351 | HD-1352 | HD-1450 | HD-1550 | ||
Display | LCD with Backlight | LCD with Backlight | LCD with Backlight | LCD with Backlight | LCD with Backlight | LCD with Backlight | LCD with Backlight | LED | LCD with Backlight | ||
Waterproof specifications | IPX5 | IPX5 | - | - | - | - | - | IPX5 | - | ||
Input connector | ANP | ||||||||||
Input type | Thermocouple Input: Type E, K (Not switchable) | ||||||||||
Channel | 1ch | ||||||||||
Signal source resistance | MAX.500ohm | ||||||||||
Measurement Range | 1°C Resolution | E | -200~800°C | ||||||||
K | -200~1370°C | ||||||||||
0.1°C Resolution | E | -104.9~504.9°C(Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.) | |||||||||
K | -104.9~504.9°C(Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.) | ||||||||||
Measurement Accuracy | 1°C Resolution | 0°C~ | ±(0.1% of reading +1°C) | ||||||||
~0°C | ±(0.5% of reading +1°C) | ||||||||||
0.1°C Resolution | 0°C~ | ±(0.05% of reading + 0.2°C) | |||||||||
~0°C | ±0.5°C | ||||||||||
Reference junction compensation accuracy | ±0.2°C at 25°C±10°C | ||||||||||
Temperature Coefficient | ±0.01% of F/S per °C (F/S : full scale) | ||||||||||
Operation Environment | 0 to 40°C, 0 to 80%RH (Non condensing) 32 to 104°F, 0 to 80%RH (Non condensing) | ||||||||||
Storage Environment | -20 to 50°C, 0 to 85%RH (Non condensing) -4 to 122°F, 0 to 85%RH (Non condensing) | ||||||||||
Battery life | 300h | 300h | 150h | 150h | 300h | 150h | 150h | 150h | 150h | ||
Power supply(Dry battery) | 4 AA Alkali Batteries | ||||||||||
Power supply(AC power) | - | - | AC-Adaptor (Option) | - | AC-Adaptor (Option) | ||||||
Sampling rate | approx.300ms | approx. 300ms *1 | |||||||||
Linearlizer | Digital Linearizer method (Compliant with IEC 60584-1 (2013)) | ||||||||||
Dimensions(mm) | approx. 76(w)×167(H)×36(D) [Protruded parts excluded] | ||||||||||
Weight | approx. 350g [Include Batteries] | ||||||||||
Supplied accessories | Manual,Test report,Soft case, Hand strap,4 AA Alkaline batteries | ||||||||||
Optional accessories | - | - | Analog output Cable | Alarm output Cable | - | Communi cation Cable | |||||
- | Analog output Cable | Software (AMS-100) | |||||||||
Analog Output | - | - | 1mV/°C (table1) | 10mV/°C (table1) | - | 1mV/°C (table1) | 10mV/°C (table1) | - | - | ||
Alarm Output | - | - | - | - | (table2) | (table2) | (table2) | - | - | ||
Memory function | - | - | - | - | - | - | - | - | (table3) | ||
Compatible standards | CE Marking, RoHS |
*1 Sampling period will be a user-selected time interval when time interval is specified at 10 seconds or more.
Table1 Analog Output (HD-1201,HD-1202,HD-1301,HD-1302,HD-1251,HD-1252,HD-1351,HD-1352)
HD-1201 HD-1251 | HD-1301 HD-1351 | HD-1202 HD-1252 | HD-1302 HD-1352 | |
Rate | 1mV/°C | 10mV/°C | ||
Range | All range at 1°C resolution | All range at 0.1°C resolution | ||
Resistance | 100ohm | |||
Accuracy | ± (0.15% of F/S + 1mV) at 25°C±5°C± (0.15% of F/S + 1mV) ±(0.01% of F/S) except 25°C±5°C |
Table2 Alarm Output (HD-1300,HD-1301,HD-1302,HD-1350,HD-1351,HD-1352)
Output Pattern | Upper Limit | Lower Limit |
More than upper limit | H(5V) | L(0V) |
Between upper and lower limit | L(0V) | L(0V) |
Less than lower limit | L(0V) | H(5V) |
* Signal current of up to 5mA can be taken out.
Table3 Memory function (HD-1500,HD-1550)
Time interval | second:1, 5, 10, 30 minutes: 1, 5, 10, 30, 60 and manual memory |
Memory capacity | 9999data |